Latest Trades
| Asset | Type | Date |
|---|---|---|
| BUY TRADE | Dec. 15, 2025 | |
| Purchase | July 8, 2024 | |
| SELL TRADE | Nov. 1, 2022 | |
| Purchase | Aug. 25, 2021 | |
| Purchase | June 7, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 5 | |
| 3 | |
| 2 | |
| 2 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| BUY TRADE | Dec. 15, 2025 | |
| Purchase | July 8, 2024 | |
| SELL TRADE | Nov. 1, 2022 | |
| Purchase | Aug. 25, 2021 | |
| Purchase | June 7, 2021 |
| Asset | Count |
|---|---|
| 5 | |
| 3 | |
| 2 | |
| 2 | |
| 1 |